Vents 125 МАО1 (220/60)
Maximum capacity - 158 m3/h.
Voltage / frequency: |
Products in this series (9)
|
|
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 230 | V | |
Frequency | 60 | Hz | |
Power | 21.04 | W | |
Air capacity | 158 93,062 43,924 0,04392 2638,6 | m³/h CFM l/s m³/s l/m | |
Pressure | 47 0,35391 4,794 0,18894 0,00682 | Pa mm Hg mm Aq in.wg psi | |
Current | 0.126 | A | |
RPM | 2165 | min -1 | |
Sound pressure level at 3 m | 42 | [dBA] | |
Spigot size | 125 | mm |
Sizes | ∅D | B | H | L1 | L2 |
---|---|---|---|---|---|
mm | 125 | 190 | 173 | 58 | 53 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.