ТТ PRO 250
Inline mixed flow fan. Maximum capacity - 1400 m3/h.
Parameter | Value | Unit | |
---|---|---|---|
Speed | min / max | ||
Phase | 1 | ˜ | |
Voltage | 230 | V | |
Frequency | 50 / 60 | Hz | |
Current | 0.54 / 0.79 | A | |
Power consumption | 125 / 177 | W | |
Maximum air capacity | 1110 / 1400 653,79 / 824,6 308,58 / 389,2 0,30858 / 0,3892 18537 / 23380 | m³/h CFM l/s m³/s l/m | |
RPM | 1955 / 2440 | min -1 | |
Noise level at 3 m | 47 / 55 | [dBA] | |
Maximum transported air temperature | 60 | оC | |
Protection rating | IP X4 | class | |
Weight | 7.8 | kg | |
Spigot size | 250 | mm | |
High-powered motor | no | ||
SEC Class | - |
Sizes | ØD | B | H | L |
---|---|---|---|---|
mm | 247 | 287 | 323 | 383 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Sound power level, A-filter applied | Sound pressure level at 3 meters, A-filter applied | Sound pressure level at 1 meters, A-filter applied | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound-power level, A - weighted | general | Octave frequency band, Hz | ||||||||||||||||||||
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | LpA, 1m[dB(A)] | LpA, 1m[dB(A)] | ||||||||||||
Min speed | ||||||||||||||||||||||
LwA to inlet | dB(A) | 78 | 46 | 53 | 71 | 73 | 74 | 68 | 57 | 45 | 58 | 68 | ||||||||||
LwA to outlet | dB(A) | 78 | 45 | 52 | 71 | 73 | 73 | 68 | 56 | 44 | 57 | 67 | ||||||||||
LwA to environment | dB(A) | 68 | 36 | 43 | 60 | 62 | 64 | 59 | 49 | 38 | 47 | 57 | ||||||||||
Max speed | ||||||||||||||||||||||
LwA to inlet | dB(A) | 88 | 51 | 58 | 73 | 85 | 82 | 78 | 67 | 55 | 67 | 77 | ||||||||||
LwA to outlet | dB(A) | 87 | 50 | 57 | 72 | 84 | 81 | 77 | 66 | 54 | 66 | 76 | ||||||||||
LwA to environment | dB(A) | 76 | 41 | 48 | 62 | 73 | 70 | 67 | 58 | 47 | 55 | 65 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.6 | А | Static | 49.2 | No | 0.171 | 0.79 | 742 | 242 | 2465 | 1 |
Thank your for your time and your wish to improve our site.