ТТ PRO 315
Inline mixed flow fan. Maximum capacity - 2050 m3/h.
Parameter | Value | Unit | |
---|---|---|---|
Speed | min / max | ||
Phase | 1 | ˜ | |
Voltage | 230 | V | |
Frequency | 50 / 60 | Hz | |
Current | 1 / 1.42 | A | |
Power consumption | 230 / 320 | W | |
Maximum air capacity | 1570 / 2050 924,73 / 1207,45 436,46 / 569,9 0,43646 / 0,5699 26219 / 34235 | m³/h CFM l/s m³/s l/m | |
RPM | 1890 / 2430 | min -1 | |
Noise level at 3 m | 49 / 58 | [dBA] | |
Maximum transported air temperature | 60 | оC | |
Protection rating | IP X4 | class | |
Weight | 11.95 | kg | |
Spigot size | 315 | mm | |
High-powered motor | no | ||
SEC Class | - |
Sizes | ØD | B | H | L |
---|---|---|---|---|
mm | 310 | 362 | 408 | 445 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Sound power level, A-filter applied | Sound pressure level at 3 meters, A-filter applied | Sound pressure level at 1 meters, A-filter applied | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound-power level, A - weighted | general | Octave frequency band, Hz | ||||||||||||||||||||
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | LpA, 1m[dB(A)] | LpA, 1m[dB(A)] | ||||||||||||
Min speed | ||||||||||||||||||||||
LwA to inlet | dB(A) | 80 | 35 | 50 | 69 | 76 | 77 | 72 | 61 | 47 | 60 | 70 | ||||||||||
LwA to outlet | dB(A) | 79 | 34 | 49 | 68 | 75 | 75 | 71 | 60 | 46 | 59 | 69 | ||||||||||
LwA to environment | dB(A) | 69 | 27 | 40 | 58 | 64 | 66 | 62 | 53 | 40 | 49 | 59 | ||||||||||
Max speed | ||||||||||||||||||||||
LwA to inlet | dB(A) | 86 | 39 | 55 | 72 | 80 | 82 | 78 | 69 | 54 | 65 | 75 | ||||||||||
LwA to outlet | dB(A) | 85 | 38 | 55 | 71 | 79 | 81 | 78 | 68 | 53 | 64 | 74 | ||||||||||
LwA to environment | dB(A) | 74 | 29 | 45 | 61 | 68 | 70 | 67 | 59 | 46 | 53 | 63 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.4 | А | Static | 50 | No | 0.322 | 1.45 | 996 | 392 | 2380 | 1 |
Thank your for your time and your wish to improve our site.