VK 250 EC
New product
Inline mixed flow fan. Maximum capacity - 1250 m3/h.
Products in this series (5)
Parameter | Value | Unit | |
---|---|---|---|
Phase | 1 | ˜ | |
Voltage | 230 | V | |
Frequency | 50 / 60 | Hz | |
Current | 1.1 | A | |
Power consumption | 165 | W | |
Maximum air capacity | 1250 736,25 347,5 0,3475 20875 | m³/h CFM l/s m³/s l/m | |
RPM | 2600 | min -1 | |
Noise level at 3 m | 46 | [dBA] | |
Maximum transported air temperature | -25 +60 | оC | |
Protection rating | IP X4 | class | |
Weight | 4.3 | kg |
Sizes | ØD | ØD1 | B | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
mm | 250 | 340 | 354 | 265 | 30 | 30 | 40 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Point | Power [W] |
---|---|
1 | 152 |
2 | 161 |
3 | 165 |
4 | 154 |
5 | 121 |
6 | 131 |
7 | 140 |
8 | 125 |
9 | 76 |
10 | 83 |
11 | 89 |
12 | 78 |
13 | 37 |
14 | 40 |
15 | 43 |
16 | 38 |
17 | 16 |
18 | 17 |
19 | 18 |
20 | 16 |
Sound-power level | Octave-frequency band [Hz] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hz | Gen. | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||||||||
LwA to inlet | dBA | 76 | 53 | 70 | 67 | 70 | 69 | 65 | 65 | 60 | ||||||||||
LwA to outlet | dBA | 76 | 54 | 72 | 68 | 66 | 68 | 66 | 62 | 56 | ||||||||||
LwA to environment | dBA | 57 | 24 | 33 | 48 | 52 | 49 | 50 | 48 | 36 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.5 | А | Static | 62 | Yes | 0.17 | 1.14 | 754 | 294 | 2485 | 1 |
Thank your for your time and your wish to improve our site.