VK 315 EC
New product
Inline mixed flow fan. Maximum capacity - 1500 m3/h.
Products in this series (5)
Parameter | Value | Unit | |
---|---|---|---|
Phase | 1 | ˜ | |
Voltage | 230 | V | |
Frequency | 50 / 60 | Hz | |
Current | 1.15 | A | |
Power consumption | 165 | W | |
Maximum air capacity | 1500 883,5 417 0,417 25050 | m³/h CFM l/s m³/s l/m | |
RPM | 2500 | min -1 | |
Noise level at 3 m | 49 | [dBA] | |
Maximum transported air temperature | -25 +60 | оC | |
Protection rating | IP X4 | class | |
Weight | 4.9 | kg |
Sizes | ØD | ØD1 | B | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
mm | 315 | 400 | 414 | 276 | 40 | 55 | 40 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Point | Power [W] |
---|---|
1 | 149 |
2 | 164 |
3 | 165 |
4 | 158 |
5 | 94 |
6 | 106 |
7 | 112 |
8 | 104 |
9 | 74 |
10 | 83 |
11 | 90 |
12 | 84 |
13 | 37 |
14 | 39 |
15 | 45 |
16 | 41 |
17 | 17 |
18 | 19 |
19 | 19 |
20 | 17 |
Sound-power level | Octave-frequency band [Hz] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hz | Gen. | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||||||||
LwA to inlet | dBA | 73 | 52 | 64 | 68 | 68 | 66 | 61 | 54 | 44 | ||||||||||
LwA to outlet | dBA | 73 | 52 | 62 | 66 | 66 | 66 | 65 | 63 | 61 | ||||||||||
LwA to environment | dBA | 52 | 15 | 35 | 40 | 49 | 46 | 44 | 34 | 23 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.5 | А | Static | 62 | Yes | 0.17 | 1.15 | 1022 | 247 | 2472 | 1 |
Thank your for your time and your wish to improve our site.