
VKV 450 ЕС
Roof exhaust centrifugal fans with vertical air exhaust. Maximum capacity - 6700 m3/h.
Voltage / frequency: |
Products in this series (7)
Parameter | Value | Unit | |
---|---|---|---|
Phase | 3 | ˜ | |
Voltage | 380-480 | V | |
Frequency | 50 / 60 | Hz | |
Current | 1.6 | A | |
Power consumption | 1010 | W | |
Maximum air capacity | 6700 3946,3 1862,6 1,8626 111890 | m³/h CFM l/s m³/s l/m | |
RPM | 1560 | min -1 | |
Noise level at 3 m | 55 | [dBA] | |
Maximum transported air temperature | -25 +60 | оC | |
Protection rating | IP X4 | class | |
Weight | 84 | kg | |
Synchronous electronically commutated motor | yes |

Sizes | ∅D | H | L | L1 | L2 |
---|---|---|---|---|---|
mm | 438 | 464 | 665 | 535 | 898 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Point | P, (W) | I, (A) | n, (min-1) |
---|---|---|---|
1 | 690 | 1,10 | 1560 |
2 | 910 | 1,50 | 1555 |
3 | 1010 | 1,60 | 1555 |
4 | 960 | 1,50 | 1560 |
5 | 430 | 0,80 | 1345 |
6 | 530 | 1,00 | 1315 |
7 | 580 | 1,00 | 1300 |
8 | 540 | 1,00 | 1315 |
9 | 190 | 0,40 | 985 |
10 | 220 | 0,50 | 970 |
11 | 250 | 0,50 | 965 |
12 | 230 | 0,50 | 970 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.8 | А | Static | 76.2 | Yes | 1.010 | 1.6 | 4460 | 483 | 1555 | 1 |
Thank your for your time and your wish to improve our site.