VENTS 125 Х (220/60)
Maximum capacity - 161.4 m3/h.
Voltage / frequency: |
Products in this series (16)
|
|
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 230 | V | |
Frequency | 60 | Hz | |
Power | 18.14 | W | |
Air capacity | 161 94,829 44,758 0,04476 2688,7 | m³/h CFM l/s m³/s l/m | |
Pressure | 45 0,33885 4,59 0,1809 0,00653 | Pa mm Hg mm Aq in.wg psi | |
Current | 0.115 | A | |
RPM | 2494 | min -1 | |
Sound pressure level at 3 m | 41 | [dBA] | |
Spigot size | 125 | mm |
Sizes | ∅D | B | H | L | L1 |
---|---|---|---|---|---|
mm | 125 | 205 | 140 | 156 | 58 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.