VENTS 150 Х (220/60)
Maximum capacity - 222.5 m3/h.
Voltage / frequency: |
Products in this series (16)
|
|
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 230 | V | |
Frequency | 60 | Hz | |
Power | 31.78 | W | |
Air capacity | 223 131,347 61,994 0,06199 3724,1 | m³/h CFM l/s m³/s l/m | |
Pressure | 52 0,39156 5,304 0,20904 0,00754 | Pa mm Hg mm Aq in.wg psi | |
Current | 0.226 | A | |
RPM | 2342 | min -1 | |
Sound pressure level at 3 m | 43 | [dBA] | |
Spigot size | 150 | mm |
Sizes | ∅D | B | H | L | L1 |
---|---|---|---|---|---|
mm | 150 | 233 | 165 | 173 | 58 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.