Vents 125 МАО2 (220/60)
Maximum capacity - 161.4 m3/h.
Voltage / frequency: |
Products in this series (4)
|
|
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 230 | V | |
Frequency | 60 | Hz | |
Power | 20.89 | W | |
Air capacity | 161 94,829 44,758 0,04476 2688,7 | m³/h CFM l/s m³/s l/m | |
Pressure | 50 0,3765 5,1 0,201 0,00725 | Pa mm Hg mm Aq in.wg psi | |
Current | 0.131 | A | |
RPM | 2160 | min -1 | |
Sound pressure level at 3 m | 42 | [dBA] | |
Spigot size | 125 | mm |
Sizes | B | H | H1 | L1 | L2 |
---|---|---|---|---|---|
mm | 190 | 173 | 160 | 58 | 123 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.