VENTS Quietline 125 Duo
Maximum capacity - 197 m3/h.
Voltage / frequency: |
Products in this series (17)
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 220-240 | V | |
Frequency | 50; 60 | Hz | |
Power consumption | 10 / 13 | W | |
Air capacity | 145 / 197 85,405 / 116,033 40,31 / 54,766 0,04031 / 0,05477 2421,5 / 3289,9 | m³/h CFM l/s m³/s l/m | |
Current | 0.065 / 0.085 | A | |
RPM | 1950 / 2250 | min -1 | |
Sound pressure level at 3 m | 29 / 32 | [dBA] | |
Weight | 0.75 | kg | |
Protection rating | IP X4 | class | |
Spigot size | 125 | mm | |
Engine Type | 220-240V / 50Hz or 220-240V / 60Hz |
Sizes | ∅D | L |
---|---|---|
mm | 125 | 161.5 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.