Vents Quietline 150 Duo
Maximum capacity - 335 m3/h.
Voltage / frequency: |
Products in this series (17)
Parameter | Value | Unit | |
---|---|---|---|
Speed | min;max | ||
Voltage | 220-240 | V | |
Frequency | 50/60 | Hz | |
Power consumption | 19 / 22 | W | |
Air capacity | 250 / 335 147,25 / 197,315 69,5 / 93,13 0,0695 / 0,09313 4175 / 5594,5 | m³/h CFM l/s m³/s l/m | |
Current | 0.087 / 0.095 | A | |
RPM | 1950 / 2250 | min -1 | |
Sound pressure level at 3 m | 36 / 39 | [dBA] | |
Weight | 1.3 | kg | |
Protection rating | IP X4 | class | |
Spigot size | 150 | mm | |
Engine Type | 220-240V / 50-60Hz |
Sizes | ∅D | L |
---|---|---|
mm | 150 | 182 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Thank your for your time and your wish to improve our site.