VENTS VUT 2500 PB EC A21
Ceiling mounted heat recovery air handling unit.
Rated air flow 2800 m³/h.
Rated air flow 2800 m³/h.
- Description
- Characteristics
- Capacity diagram
- Downloads
- Dimensions
- Additional characteristics
- Designation key
- Accessories
Description
Description
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
CASING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
FANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
HEAT EXCHANGER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
BYPASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL AND AUTOMATION |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE REGULATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Characteristics
Characteristics
Capacity diagram
Capacity diagram
Files archieve
Downloads
Dimensions
Characteristics
Additional characteristics
Additional characteristics
Designation key
Designation key
Accessories
Accessories
Accessories
Similar products