VKMz 250
Inline centrifugal fan. Maximum capacity -1070 m3/h.
Voltage / frequency: |
Products in this series (28)
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 230 | V | |
Frequency | 50 | Hz | |
Current | 0.66 | A | |
Power consumption | 152 | W | |
Maximum air capacity | 1070 630,23 297,46 0,29746 17869 | m³/h CFM l/s m³/s l/m | |
RPM | 2765 | min -1 | |
Noise level at 3 m | 52 | [dBA] | |
Maximum transported air temperature | -25 +50 | оC | |
Protection rating | IP X4 | class | |
Weight | 5.25 | kg | |
Spigot size | 250 | mm | |
Low-noise design | no | ||
SEC Class | B |
Sizes | ØD | B1 | ØD1 | B | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|---|
mm | 249 | 380 | 332 | 340 | 213 | 25 | 29 | 40 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Sound-power level | Octave-frequency band [Hz] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hz | General | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||||||||
LwA to inlet | dBA | 75 | 60 | 66 | 67 | 67 | 67 | 63 | 56 | 45 | ||||||||||
LwA to outlet | dBA | 76 | 60 | 73 | 71 | 69 | 65 | 66 | 59 | 46 | ||||||||||
LwA to environment | dBA | 65 | 58 | 62 | 60 | 47 | 43 | 40 | 47 | 36 |
Thank your for your time and your wish to improve our site.