VKMz 315
Inline centrifugal fan. Maximum capacity - 1540 m3/h.
Voltage / frequency: |
Products in this series (28)
Parameter | Value | Unit | |
---|---|---|---|
Voltage | 230 | V | |
Frequency | 50 | Hz | |
Current | 0.81 | A | |
Power consumption | 185 | W | |
Maximum air capacity | 1540 907,06 428,12 0,42812 25718 | m³/h CFM l/s m³/s l/m | |
RPM | 2730 | min -1 | |
Noise level at 3 m | 53 | [dBA] | |
Maximum transported air temperature | -25 +45 | оC | |
Protection rating | IP X4 | class | |
Weight | 6.57 | kg | |
Spigot size | 315 | mm | |
Low-noise design | no | ||
SEC Class | - |
Sizes | ØD | B1 | ØD1 | B | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|---|
mm | 313 | 450 | 402 | 410 | 308 | 33 | 55 | 40 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Sound-power level | Octave-frequency band [Hz] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hz | General | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||||||||
LwA to inlet | dBA | 77 | 53 | 66 | 71 | 69 | 68 | 66 | 63 | 60 | ||||||||||
LwA to outlet | dBA | 78 | 58 | 71 | 74 | 72 | 71 | 71 | 63 | 63 | ||||||||||
LwA to environment | dBA | 70 | 44 | 66 | 61 | 57 | 48 | 54 | 56 | 51 |
Thank your for your time and your wish to improve our site.