VKPF 4D 700x400
Inline centrifugal fan. Maximum capacity - 6450 m3/h.
Voltage / frequency: |
Products in this series (29)
Parameter | Value | Unit | |
---|---|---|---|
Phase | 3 | ˜ | |
Voltage | 400 | V | |
Frequency | 50 | Hz | |
Current | 6 | A | |
Power consumption | 3630 | W | |
Maximum air capacity | 6450 3799,05 1793,1 1,7931 107715 | m³/h CFM l/s m³/s l/m | |
RPM | 1320 | min -1 | |
Noise level at 3 m | 65 | [dBA] | |
Maximum transported air temperature | -25 +40 | оC | |
Protection rating | IP X4 | class | |
Weight | 60 | kg | |
Spigot size | 700х400 | mm | |
Number of poles | 4 | ||
Sound- and heat-insulated casing | no |
Sizes | В | B1 | B2 | H | H1 | H2 | H3 | L |
---|---|---|---|---|---|---|---|---|
mm | 700 | 720 | 740 | 400 | 420 | 440 | 480 | 780 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Sound-power level | Octave-frequency band [Hz] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hz | General | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||||||||
LwA to inlet | dBA | 82 | 80 | 77 | 70 | 71 | 75 | 73 | 71 | 68 | ||||||||||
LwA to outlet | dBA | 86 | 74 | 77 | 75 | 78 | 83 | 81 | 77 | 71 | ||||||||||
LwA to environment | dBA | 71 | 55 | 64 | 69 | 67 | 70 | 63 | 62 | 59 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.4 | А | Static | 41 | No | 1.890 | 4.34 | 3240 | 751 | 1430 | 1 |
Thank your for your time and your wish to improve our site.