VKV 500 ЕС
Roof exhaust centrifugal fans with vertical air exhaust. Maximum capacity - 10500 m3/h.
Voltage / frequency: |
Products in this series (7)
Parameter | Value | Unit | |
---|---|---|---|
Phase | 3 | ˜ | |
Voltage | 380-480 | V | |
Frequency | 50 / 60 | Hz | |
Current | 4.3 | A | |
Power consumption | 2700 | W | |
Maximum air capacity | 10500 6184,5 2919 2,919 175350 | m³/h CFM l/s m³/s l/m | |
RPM | 1700 | min -1 | |
Noise level at 3 m | 63 | [dBA] | |
Maximum transported air temperature | -25 +60 | оC | |
Protection rating | IP X4 | class | |
Weight | 88 | kg | |
Synchronous electronically commutated motor | yes |
Sizes | ∅D | H | L | L1 | L2 |
---|---|---|---|---|---|
mm | 438 | 464 | 665 | 535 | 898 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
- Selection method:
- Performance:
- Pressure:
Duty point
- Performance:- -
- Pressure:- -
- Power:- -
- Recovery Efficiency:- -
Point | P, (W) | I, (A) | n, (min-1) |
---|---|---|---|
1 | 1850 | 2,90 | 1700 |
2 | 2500 | 3,90 | 1700 |
3 | 2650 | 4,10 | 1700 |
4 | 2400 | 3,60 | 1700 |
5 | 1300 | 2,10 | 1500 |
6 | 1700 | 2,60 | 1500 |
7 | 1750 | 2,70 | 1500 |
8 | 1650 | 2,60 | 1500 |
9 | 570 | 1,10 | 1100 |
10 | 700 | 1,30 | 1100 |
11 | 750 | 1,30 | 1100 |
12 | 700 | 1,30 | 1100 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.8 | А | Static | 65.8 | Yes | 2.650 | 4.1 | 7330 | 720 | 1700 | 1 |
Thank your for your time and your wish to improve our site.