ICF-50N-4/6-200/2
50N, double-speed. Max. air capacity - 6150 m3/h.
Products in this series (31)
Parameter | Value | Unit | |
---|---|---|---|
Pole number | 4/6 | ||
Max. air capacity | 6150 / 4070 3622,35 1709,7 1,7097 102705 | m³/h CFM l/s m³/s l/m | |
Power | 1.5 / 0.37 | W | |
Fan pull | 50 / 20 | N | |
Air speed | 20.3 / 13.4 | m/s | |
RPM | 1500 / 1000 | min -1 | |
Operating temperature | 200°C/2h | оС | |
Weight | 96 | kg |
Sizes | A | B | C | H | К |
---|---|---|---|---|---|
mm | 290 | 1355 | 935 | 90 | 350 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.