ICF-50N-4/8-400/2
50N, double-speed. Max. air capacity - 6050 m3/h.
Products in this series (31)
Parameter | Value | Unit | |
---|---|---|---|
Pole number | 4/8 | ||
Max. air capacity | 6050 / 300 3563,45 1681,9 1,6819 101035 | m³/h CFM l/s m³/s l/m | |
Power | 1.6 / 0.4 | W | |
Fan pull | 50 / 13 | N | |
Air speed | 20 / 9.9 | m/s | |
RPM | 1500 / 750 | min -1 | |
Operating temperature | 400°C/2h | оС | |
Weight | 96 | kg |
Sizes | A | B | C | H | К |
---|---|---|---|---|---|
mm | 290 | 1355 | 935 | 90 | 350 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.