ICF-85N-4
85N, single-speed. Max. air capacity - 9750 m3/h.
Products in this series (31)
Parameter | Value | Unit | |
---|---|---|---|
Pole number | 4 | ||
Max. air capacity | 9750 5742,75 2710,5 2,7105 162825 | m³/h CFM l/s m³/s l/m | |
Power | 2.2 | W | |
Fan pull | 85 | N | |
Air speed | 22.3 | m/s | |
RPM | 1500 | min -1 | |
Operating temperature | -25 - +55 °C | оС | |
Weight | 136 | kg |
Sizes | A | B | C | H | К |
---|---|---|---|---|---|
mm | 330 | 1605 | 1105 | 110 | 390 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.