ICF-85N-4/8-200/2
85N, double-speed. Max. air capacity - 9700 m3/h.
Products in this series (31)
Parameter | Value | Unit | |
---|---|---|---|
Pole number | 4/8 | ||
Max. air capacity | 9700 / 4100 5713,3 2696,6 2,6966 161990 | m³/h CFM l/s m³/s l/m | |
Power | 2.2 / 0.55 | W | |
Fan pull | 85 / 20 | N | |
Air speed | 22.2 / 9.4 | m/s | |
RPM | 1500 / 750 | min -1 | |
Operating temperature | 200°C/2h | оС | |
Weight | 136 | kg |
Sizes | A | B | C | H | К |
---|---|---|---|---|---|
mm | 330 | 1605 | 1105 | 110 | 390 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.