Round duct with antistatic treatment
- Made of high-density polyethylene (HDPE).
- The bend radius is 130 and 150 mm for the DN63 mm and DN75 mm duct respectively.
- Circular density 8 kN/m2 as per EN ISO 9969.
- Operating temperature: from -20 to +60 oC.
- Smooth inner surface for low air resistance and easy cleaning.
- Application: Supply or exhaust ventilation systems of residential spaces.
Nominal air duct diameter | DN 63 | DN 75 | ||||||||||
Air speed through the cross-section [m/sec] | 2 | 2.5 | 3 | 2 | 2.5 | 3 | ||||||
1 duct - air flow [m3/h] | 15 | 18 | 22 | 22 | 28 | 34 | ||||||
2 ducts - air flow [m3/h] | 29 | 37 | 44 | 45 | 56 | 67 | ||||||
3 ducts - air flow [m3/h] | 44 | 55 | 66 | - | - | - | ||||||
Duct resistance [Pa] | ||||||||||||
Duct length [m] | 2 | 1.3 | 2.2 | 3.2 | 2.0 | 3.6 | 5.1 | |||||
4 | 2.7 | 4.4 | 6.4 | 4.0 | 7.1 | 10.2 | ||||||
6 | 4.0 | 6.5 | 9.6 | 6.0 | 10.7 | 15.4 | ||||||
8 | 5.4 | 8.7 | 12.8 | 8.0 | 14.2 | 20.5 | ||||||
10 | 6.7 | 10.9 | 16.1 | 10.0 | 17.8 | 25.6 | ||||||
12 | 8.1 | 13.1 | 19.3 | 12.0 | 21.3 | 30.7 | ||||||
14 | 9.4 | 15.2 | 22.5 | 14.0 | 24.9 | 35.8 | ||||||
16 | 10.8 | 17.4 | 25.7 | 16.0 | 28.4 | 41.0 | ||||||
18 | 12.1 | 19.6 | 28.9 | 18.0 | 32.0 | 46.1 |
Phohe
Customer service.
+380 44 406 36 25
Online form
Send a message center customer support.
Thank your for your time and your wish to improve our site.